HERKIMER MOHAWKS - 1946-1947

HERKIMER MOHAWKS  WBT 0-1 SHELDON BASLOE
PLAYER POS AGE NoneHGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Jim Shults F 25 5:11 160 Niagara’40 1 7 0 1 .000 14 14.0
Al Friedman F 6:03 NYU 1 5 5 8 .000 15 15.0
Tom McTiernan C 23 6:05 205 Syracuse’43 1 6 0 2 .000 12 12.0
Billy Hoeppel G 25 5:10 155 Syracuse’43 1 3 1 2 .000 7 7.0
John Nelle G 26 5:10 160 None 1 2 0 0 .000 4 4.0
Charlie Swart F 26 6:01 185 None 1 1 0 0 .000 2 2.0
Bob Kane F 26 6:03 185 LIU;44 1 0 0 1 .000 0 0.0
Ed McLaughlin G 22 Colgate’47 1 0 0 1 .000 0 0.0
Johnny Schmitt G 29 5:11 75 Georgetown(DC)’40 1 0 0 0 .000 0 0.0
© Pro Basketball Encyclopedia 2024